NEW DELHI: India's leading two-wheeler manufacturer Hero MotoCorp has recently launched its first 125cc automatic scooter, the Destini 125, in India. The newly-launched model is a premium model that competes with the likes of the Honda Activa 125 and the Suzuki Access 125. So, here we are with a specification comparison of these 125cc scooters which are available in the market in a price range of Rs 54,650 and Rs 64,307 (ex-showroom, Delhi).
Also Read: Hero Destini 125 first ride review: Is it just another 125cc scooter?DESIGNIn terms of appearance, both the Honda Activa 125 and the Hero Destini 125 look almost similar, like an up-market version of a conventional automatic scooter.
On the other hand, the Suzuki Access 125 takes inspiration from some classy European scooters for its unique design. All of these scooters come with shining metallic paint options and chrome garnishing for a premium feel.
Dimensions | Hero Destini 125 | Honda Activa 125 | Suzuki Access 125 |
Length (mm) | 1,809 | 1,814 | 1,870 |
Width (mm) | 729 | 704 | 655 |
Height (mm) | 1,154 | 1,151 | 1,160 |
Wheelbase (mm) | 1,245 | 1,260 | 1,265 |
Ground Clearance (mm) | 155 | 155 | 160 |
Seat Height (mm) | N/A | 765 | 773 |
Kerb Weight (kg) | 111.5 | 108 | 101 |
Fuel Tank Capacity (litre) | 5.5 | 5.3 | 5.6 |
Dimensionally, all the three options remain almost similar, except the Suzuki Access providing slightly more space because of its extra length.
ENGINE AND PERFORMANCEThese scooters have single-cylinder, air-cooled engines, displacing around 125cc. Motors of all the three scooters come mated to CVT type automatic transmissions and their output figures also stand quite close.
Engine | Hero Destini 125 | Honda Activa 125 | Suzuki Access 125 |
Type | Single-cylinder, four-stroke | Single-cylinder, four-stroke | Single-cylinder, four-stroke |
Displacement (cc) | 124.6 | 124.9 | 124.0 |
Cooling | Forced air-cooled | Forced air-cooled | Forced air-cooled |
Max. Power | 8.8PS @6,750rpm | 8.6PS @6,500rpm | 8.7PS @7,000rpm |
Max. Torque | 10.2Nm @5,000rpm | 10.5Nm @5,000rpm | 10.2Nm @5,000rpm |
Gearbox | CVT automatic | CVT automatic | CVT automatic |
Claimed Fuel Efficiency (kmpl) | 51.1 | 60 | 62 |
They all claim different fuel efficiencies, however, the real world fuel economy of the scooters doesn't have much difference.
CYCLE PARTSAll the three scooters are based on underbone type frames and feature quite similar type of cycle parts as well. If we talk about the differences, the Destini 125 runs on a 10-inch front wheel while its rivals get a 12-inch wheel up front.
Also, the Activa 125 and the Access 125 offers a front disc brake as an optional extra which is not offered by the new Hero.
Part | Hero Destini 125 | Honda Activa 125 | Suzuki Access 125 |
Front Suspension | Hydraulic telescopic forks | Hydraulic telescopic forks | Hydraulic telescopic forks |
Rear Suspension | Spring-loaded single hydraulic shock absorber | Spring-loaded single hydraulic shock absorber | Spring-loaded single hydraulic shock absorber |
Wheels Front/Rear (inch) | 10/10 | 12/10 | 12/10 |
Front Tyre | 90/100 - 10 | 90/90 - 12 | 90/90 - 12 |
Rear Tyre | 90/100 - 10 | 90/100 - 10 | 90/90 - 10 |
Front Brake | Drum-type | Drum-type/disc-type (optional) | Drum-type/disc-type (optional) |
Rear Brake | Drum-type | Drum-type | Drum-type |
FEATURESComing to the features, the scooters mimic each other in this field as well. However, the Honda Activa 125 shows its individuality with its LED headlamp and daytime running light.
The Hero Destini 125 offers i3S technology for fuel savings while the unique design id the identity of the Access 125.
Feature | Hero Destini 125 | Honda Activa 125 | Suzuki Access 125 |
LED Headlamp | No | Yes with DRLs | No |
External Fuel Filling | Yes | No | No |
Digital-Analog Console | Yes | Yes | Yes |
Under-seat Mobile Charger | In VX variant | Optional | Optional |
Boot light | In VX variant | No | No |
Remote Seat-opening | Yes | Yes | Yes |
Metal Body | Yes | Yes | Yes |
Alloy Wheels | In VX variant | Optional | Optional |
Combined/Integrated Braking System | Yes | Yes | Yes |
Engine idle Stop-Start-System (i3S) | Yes | No | No |
PRICESIt is clear that the new Hero Destini 125 is the most affordable one of the three. However, the base variant of the scooter misses on all the premium features. The Honda Activa is the costliest one but offers the most number of features as well. The Suzuki Access, on the other hand, is a balance between the other two and offers a very competitive price tag against the least priced 125cc scooter - the Destini 125.
Prices | Hero Destini 125 | Honda Activa 125 | Suzuki Access 125 |
Ex-showroom, Delhi (Rs) | 54,650 - 57,500 | 59,921 - 64,307 | 55,666 - 59,325 |