COMMONWEALTH GAMES 2018 MEDAL TABLE
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
3 | India | 26 | 20 | 20 | 66 |
1 | Australia | 80 | 59 | 59 | 198 |
2 | England | 45 | 45 | 46 | 136 |
4 | Canada | 15 | 40 | 27 | 82 |
5 | New Zealand | 15 | 16 | 15 | 46 |
6 | South Africa | 13 | 11 | 13 | 37 |
7 | Wales | 10 | 12 | 14 | 36 |
8 | Scotland | 9 | 13 | 22 | 44 |
9 | Nigeria | 9 | 9 | 6 | 24 |
10 | Cyprus | 8 | 1 | 5 | 14 |
11 | Jamaica | 7 | 9 | 11 | 27 |
12 | Malaysia | 7 | 5 | 12 | 24 |
13 | Singapore | 5 | 2 | 2 | 9 |
14 | Kenya | 4 | 7 | 6 | 17 |
15 | Uganda | 3 | 1 | 2 | 6 |
16 | Botswana | 3 | 1 | 1 | 5 |
17 | Samoa | 2 | 3 | 0 | 5 |
18 | Trinidad And Tobago | 2 | 1 | 0 | 3 |
19 | Namibia | 2 | 0 | 0 | 2 |
20 | Northern Ireland | 1 | 7 | 4 | 12 |
21 | Bahamas | 1 | 3 | 0 | 4 |
22 | Papua New Guinea | 1 | 2 | 0 | 3 |
23 | Fiji | 1 | 1 | 2 | 4 |
24 | Pakistan | 1 | 0 | 4 | 5 |
25 | Grenada | 1 | 0 | 1 | 2 |
26 | Bermuda | 1 | 0 | 0 | 1 |
26 | British Virgin Islands | 1 | 0 | 0 | 1 |
26 | Guyana | 1 | 0 | 0 | 1 |
26 | Saint Lucia | 1 | 0 | 0 | 1 |
27 | Bangladesh | 0 | 2 | 0 | 2 |
28 | Sri Lanka | 0 | 1 | 5 | 6 |
29 | Cameroon | 0 | 1 | 2 | 3 |
30 | Dominica | 0 | 1 | 1 | 2 |
31 | Isle of Man | 0 | 1 | 0 | 1 |
31 | Mauritius | 0 | 1 | 0 | 1 |
31 | Nauru | 0 | 1 | 0 | 1 |
32 | Malta | 0 | 0 | 2 | 2 |
32 | Vanuatu | 0 | 0 | 2 | 2 |
33 | Cook Islands | 0 | 0 | 1 | 1 |
33 | Ghana | 0 | 0 | 1 | 1 |
33 | Norfolk Island | 0 | 0 | 1 | 1 |
33 | Seychelles | 0 | 0 | 1 | 1 |
33 | Solomon Islands | 0 | 0 | 1 | 1 |
34 | Anguilla | 0 | 0 | 0 | 0 |
34 | Antigua And Barbuda | 0 | 0 | 0 | 0 |
34 | Barbados | 0 | 0 | 0 | 0 |
34 | Belize | 0 | 0 | 0 | 0 |
34 | Brunei Darussalam | 0 | 0 | 0 | 0 |
34 | Cayman Islands | 0 | 0 | 0 | 0 |
34 | Falkland Islands | 0 | 0 | 0 | 0 |
34 | Gibraltar | 0 | 0 | 0 | 0 |
34 | Guernsey | 0 | 0 | 0 | 0 |
34 | Jersey | 0 | 0 | 0 | 0 |
34 | Kiribati | 0 | 0 | 0 | 0 |
34 | Lesotho | 0 | 0 | 0 | 0 |
34 | Malawi | 0 | 0 | 0 | 0 |
34 | Montserrat | 0 | 0 | 0 | 0 |
34 | Mozambique | 0 | 0 | 0 | 0 |
34 | Niue | 0 | 0 | 0 | 0 |
34 | Rwanda | 0 | 0 | 0 | 0 |
34 | Saint Helena | 0 | 0 | 0 | 0 |
34 | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
34 | Saint Vincent And The Grenadines | 0 | 0 | 0 | 0 |
34 | Sierra Leone | 0 | 0 | 0 | 0 |
34 | Swaziland | 0 | 0 | 0 | 0 |
34 | Tanzania | 0 | 0 | 0 | 0 |
34 | The Gambia | 0 | 0 | 0 | 0 |
34 | Tonga | 0 | 0 | 0 | 0 |
34 | Turks And Caicos Islands | 0 | 0 | 0 | 0 |
34 | Tuvalu | 0 | 0 | 0 | 0 |
34 | Zambia | 0 | 0 | 0 | 0 |
Check Commonwealth Games medal table, results, India Medal table in CWG 2018, CWG 2018 schedule and more on Times of India